ADVERTISEMENT

Universal Conversion Tables

Quick reference charts for every common unit conversion. Perfect for students, professionals, and everyday use.

36

tables

8

categories

Length & Distance

6 reference tables
Open Converter
Meters to Feet
m → ft m → ft
1 = 3.281 20 = 65.62
2 = 6.562 25 = 82.02
3 = 9.843 30 = 98.43
4 = 13.12 40 = 131.2
5 = 16.4 50 = 164
10 = 32.81 75 = 246.1
15 = 49.21 100 = 328.1
Feet to Meters
ft → m ft → m
1 = 0.3048 20 = 6.096
2 = 0.6096 25 = 7.62
3 = 0.9144 30 = 9.144
4 = 1.219 40 = 12.19
5 = 1.524 50 = 15.24
10 = 3.048 75 = 22.86
15 = 4.572 100 = 30.48
Centimeters to Inches
cm → in cm → in
1 = 0.3937 30 = 11.81
2 = 0.7874 40 = 15.75
5 = 1.969 50 = 19.69
10 = 3.937 75 = 29.53
15 = 5.906 100 = 39.37
20 = 7.874 150 = 59.06
25 = 9.843 200 = 78.74
Inches to Centimeters
in → cm in → cm
1 = 2.54 12 = 30.48
2 = 5.08 18 = 45.72
3 = 7.62 24 = 60.96
5 = 12.7 36 = 91.44
6 = 15.24 48 = 121.9
8 = 20.32 60 = 152.4
10 = 25.4 72 = 182.9
Kilometers to Miles
km → mi km → mi
1 = 0.6214 100 = 62.14
5 = 3.107 250 = 155.3
10 = 6.214 500 = 310.7
25 = 15.53 1,000 = 621.4
50 = 31.07
Miles to Kilometers
mi → km mi → km
1 = 1.609 100 = 160.9
5 = 8.047 250 = 402.3
10 = 16.09 500 = 804.7
25 = 40.23 1,000 = 1,609.3
50 = 80.47

Weight & Mass

6 reference tables
Open Converter
Kilograms to Pounds
kg → lbs kg → lbs
1 = 2.205 60 = 132.3
5 = 11.02 70 = 154.3
10 = 22.05 80 = 176.4
20 = 44.09 90 = 198.4
30 = 66.14 100 = 220.5
40 = 88.18 120 = 264.6
50 = 110.2 150 = 330.7
Pounds to Kilograms
lbs → kg lbs → kg
1 = 0.4536 60 = 27.22
5 = 2.268 70 = 31.75
10 = 4.536 80 = 36.29
20 = 9.072 90 = 40.82
30 = 13.61 100 = 45.36
40 = 18.14 120 = 54.43
50 = 22.68 150 = 68.04
Grams to Ounces
g → oz g → oz
1 = 0.0353 250 = 8.819
5 = 0.1764 500 = 17.64
10 = 0.3527 750 = 26.46
25 = 0.8819 1,000 = 35.27
50 = 1.764 1,500 = 52.91
100 = 3.527 2,000 = 70.55
Ounces to Grams
oz → g oz → g
1 = 28.35 24 = 680.4
2 = 56.7 32 = 907.2
4 = 113.4 48 = 1,360.8
8 = 226.8 64 = 1,814.4
12 = 340.2 80 = 2,268
16 = 453.6 128 = 3,628.7
Stones to Pounds
st → lbs st → lbs
1 = 14 8 = 112
2 = 28 9 = 126
3 = 42 10 = 140
4 = 56 12 = 168
5 = 70 15 = 210
6 = 84 18 = 252
7 = 98 20 = 280
Kilograms to Stones
kg → st kg → st
10 = 1.575 70 = 11.02
20 = 3.149 80 = 12.6
30 = 4.724 90 = 14.17
40 = 6.299 100 = 15.75
50 = 7.874 110 = 17.32
60 = 9.448 120 = 18.9

Temperature

4 reference tables
Open Converter
Celsius to Fahrenheit
°C → °F °C → °F
-40 = -40 25 = 77
-20 = -4 30 = 86
-10 = 14 37 = 98.6
0 = 32 40 = 104
5 = 41 50 = 122
10 = 50 70 = 158
15 = 59 100 = 212
20 = 68
Fahrenheit to Celsius
°F → °C °F → °C
0 = -17.8 85 = 29.4
32 = 0 90 = 32.2
40 = 4.4 95 = 35
50 = 10 100 = 37.8
60 = 15.6 110 = 43.3
70 = 21.1 150 = 65.6
75 = 23.9 212 = 100
80 = 26.7
Celsius to Kelvin
°C → K °C → K
-40 = 233.15 25 = 298.15
-20 = 253.15 30 = 303.15
-10 = 263.15 37 = 310.15
0 = 273.15 40 = 313.15
5 = 278.15 50 = 323.15
10 = 283.15 70 = 343.15
15 = 288.15 100 = 373.15
20 = 293.15
Kelvin to Celsius
K → °C K → °C
0 = -273.15 298 = 24.85
100 = -173.15 300 = 26.85
200 = -73.15 310 = 36.85
250 = -23.15 350 = 76.85
273 = -0.15 400 = 126.85
280 = 6.85 500 = 226.85
290 = 16.85 1000 = 726.85

Volume & Capacity

4 reference tables
Open Converter
Liters to Gallons (US)
L → gal L → gal
1 = 0.2642 40 = 10.57
2 = 0.5283 50 = 13.21
5 = 1.321 75 = 19.81
10 = 2.642 100 = 26.42
20 = 5.283 150 = 39.63
30 = 7.925 200 = 52.83
Gallons (US) to Liters
gal → L gal → L
1 = 3.785 25 = 94.64
2 = 7.571 30 = 113.6
3 = 11.36 40 = 151.4
5 = 18.93 50 = 189.3
10 = 37.85 75 = 283.9
15 = 56.78 100 = 378.5
20 = 75.71
Milliliters to Fl. Ounces
ml → fl oz ml → fl oz
1 = 0.0338 50 = 1.691
2 = 0.0676 100 = 3.381
5 = 0.1691 250 = 8.454
10 = 0.3381 500 = 16.91
15 = 0.5072 750 = 25.36
20 = 0.6763 1,000 = 33.81
25 = 0.8454
Cups to Milliliters
cup → ml cup → ml
0.25 = 59.15 3 = 709.8
0.5 = 118.3 4 = 946.4
0.75 = 177.4 5 = 1,182.9
1 = 236.6 6 = 1,419.5
1.5 = 354.9 8 = 1,892.7
2 = 473.2 10 = 2,365.9
2.5 = 591.5 12 = 2,839.1

Area

4 reference tables
Open Converter
Square Meters to Sq Feet
m² → ft² m² → ft²
1 = 10.76 100 = 1,076.4
5 = 53.82 150 = 1,614.6
10 = 107.6 200 = 2,152.8
25 = 269.1 300 = 3,229.2
50 = 538.2 500 = 5,382
75 = 807.3 1,000 = 10,763.9
Sq Feet to Square Meters
ft² → m² ft² → m²
10 = 0.929 750 = 69.68
50 = 4.645 1,000 = 92.9
100 = 9.29 1,500 = 139.4
200 = 18.58 2,000 = 185.8
300 = 27.87 3,000 = 278.7
500 = 46.45 5,000 = 464.5
Acres to Hectares
ac → ha ac → ha
1 = 0.4047 75 = 30.35
2 = 0.8094 100 = 40.47
5 = 2.023 150 = 60.7
10 = 4.047 200 = 80.94
20 = 8.094 500 = 202.3
40 = 16.19 1,000 = 404.7
50 = 20.23
Hectares to Acres
ha → ac ha → ac
1 = 2.471 50 = 123.6
2 = 4.942 75 = 185.3
5 = 12.36 100 = 247.1
10 = 24.71 150 = 370.7
20 = 49.42 200 = 494.2
30 = 74.13 500 = 1,235.5
40 = 98.84

Speed

4 reference tables
Open Converter
km/h to mph
km/h → mph km/h → mph
10 = 6.214 80 = 49.71
20 = 12.43 90 = 55.92
30 = 18.64 100 = 62.14
40 = 24.85 110 = 68.35
50 = 31.07 120 = 74.56
60 = 37.28 130 = 80.78
70 = 43.5 140 = 86.99
mph to km/h
mph → km/h mph → km/h
5 = 8.047 45 = 72.42
10 = 16.09 50 = 80.47
20 = 32.19 55 = 88.51
25 = 40.23 60 = 96.56
30 = 48.28 65 = 104.6
35 = 56.33 70 = 112.7
40 = 64.37 80 = 128.7
m/s to km/h
m/s → km/h m/s → km/h
1 = 3.6 25 = 90
2 = 7.2 30 = 108
5 = 18 40 = 144
10 = 36 50 = 180
15 = 54 75 = 270
20 = 72 100 = 360
Knots to km/h
kn → km/h kn → km/h
1 = 1.852 30 = 55.56
5 = 9.26 40 = 74.08
10 = 18.52 50 = 92.6
15 = 27.78 75 = 138.9
20 = 37.04 100 = 185.2
25 = 46.3 150 = 277.8

Time

4 reference tables
Open Converter
Hours to Minutes
hr → min hr → min
0.25 = 15 5 = 300
0.5 = 30 6 = 360
1 = 60 8 = 480
1.5 = 90 10 = 600
2 = 120 12 = 720
3 = 180 15 = 900
4 = 240 24 = 1,440
Minutes to Seconds
min → s min → s
1 = 60 30 = 1,800
2 = 120 45 = 2,700
5 = 300 60 = 3,600
10 = 600 90 = 5,400
15 = 900 120 = 7,200
20 = 1,200 180 = 10,800
25 = 1,500
Days to Hours
d → hr d → hr
1 = 24 21 = 504
2 = 48 30 = 720
3 = 72 45 = 1,080
5 = 120 60 = 1,440
7 = 168 90 = 2,160
10 = 240 180 = 4,320
14 = 336 365 = 8,760
Weeks to Days
wk → d wk → d
1 = 7 10 = 70
2 = 14 12 = 84
3 = 21 16 = 112
4 = 28 20 = 140
5 = 35 24 = 168
6 = 42 52 = 364
8 = 56

Data Storage

4 reference tables
Open Converter
MB to GB
MB → GB MB → GB
100 = 0.1 4,096 = 4.096
250 = 0.25 8,192 = 8.192
500 = 0.5 16,384 = 16.38
1,000 = 1 32,768 = 32.77
1,024 = 1.024 65,536 = 65.54
2,048 = 2.048 131,072 = 131.1
GB to MB
GB → MB GB → MB
0.5 = 500 64 = 64,000
1 = 1,000 128 = 128,000
2 = 2,000 256 = 256,000
4 = 4,000 512 = 512,000
8 = 8,000 1,024 = 1,024,000
16 = 16,000 2,048 = 2,048,000
32 = 32,000
GB to TB
GB → TB GB → TB
100 = 0.1 5,120 = 5.12
500 = 0.5 8,192 = 8.192
1,000 = 1 10,240 = 10.24
1,024 = 1.024 16,384 = 16.38
2,048 = 2.048 20,480 = 20.48
4,096 = 4.096
KB to MB
KB → MB KB → MB
100 = 0.1 25,600 = 25.6
500 = 0.5 51,200 = 51.2
1,024 = 1.024 102,400 = 102.4
2,048 = 2.048 256,000 = 256
5,120 = 5.12 512,000 = 512
10,240 = 10.24 1,024,000 = 1,024

Universal Converter Pro - Free Online Conversion Tables
Generated on October 29, 2026 | Visit us at https://universalproconverter.com/

Need a Specific Conversion?

Try our interactive converters for real-time results with any value.

Browse All Converters All Tools